Below is a comparison of our EPDM roofing membranes available and their uses. You can find out more about each of the materials on their respective product pages.
| RubberCover 1.52mm | RubberTop | RubberCover 1.14mm | ShedGUARD | |
| Material | EPDM | EPDM | EPDM | EPDM | 
| Thickness | 1.52mm | 1.2mm | 1.14mm | 1mm | 
| Weight | 1.90kg/m2 | 1.49kg/m2 | 1.41kg/2 | 1.39kg/m² | 
| Finish | Carbon | Textured Black | Carbon | Carbon | 
| Size (available on our site) | Up to 9.15m x 30.50m | Up to 6m x 25m | Up to 12.192m x 30m | Up to 6m x 25m | 
| Larger Factory Sheets Available | Yes | Yes | Yes | No | 
| Onsite Joins | Yes | Yes | Yes | Yes | 
| Suitability | Roofing system for residential flat roofs up to 150 m² | Small to medium flat or low-pitched roofs where building regs must be achieved | Roofing system for residential flat roofs up to 150 m² | Outbuildings, where no building regs need to be achieved. | 
| Used For | Garages Extensions Solar Roofs Green Roofs Accessible Roofs | Garages Extensions Garden buildings Green Roofs Orangeries | Sheds Garages Porch New Roof/Extension | Sheds Garden Studios/Buildings Outbuildings Shepherds Huts | 
| Life Expectancy | 50 years + | 50 years + | 50 years + | 50 years + | 
| Certification | BRE classified | |||
| Fire Rated | Broof(t4) Yes, when used with P150 Adhesive or Ecobond and approved roof buildup | |||
| Foot Traffic | Light/maintenance | Light/maintenance | Very light/maintenance | Light/maintenance | 
| Price (ex VAT) | £13.49 | £10.15 | £9.99 | £9.35 | 
 
             
              
             
              
            